Usage Statistics for www-k12.atmos.washington.edu

Summary Period: May 2009
Generated 01-Jun-2009 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 972711
Total Files 924728
Total Pages 670991
Total Visits 52690
Total kB Files 30191310
Total kB In 0
Total kB Out 0
Total Unique Sites 32266
Total Unique URLs 24967
Total Unique Referrers 7057
Total Unique User Agents 6957
. Avg Max
Hits per Hour 1307 14011
Hits per Day 31377 48120
Files per Day 29829 46846
Pages per Day 21644 40124
Visits per Day 1699 2314
kB Files per Day 973913 2721518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 924728
Code 206 - Partial Content 3270
Code 301 - Moved Permanently 2559
Code 302 - Found 76
Code 304 - Not Modified 27687
Code 400 - Bad Request 2
Code 401 - Unauthorized 116
Code 403 - Forbidden 1642
Code 404 - Not Found 11750
Code 405 - Method Not Allowed 55
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 824

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29215 3.00% 28000 3.03% 20768 3.10% 1522 2.89% 1393 4.32% 532656 1.76% 0 0.00% 0 0.00%
2 26889 2.76% 25923 2.80% 21276 3.17% 1206 2.29% 1080 3.35% 616536 2.04% 0 0.00% 0 0.00%
3 23542 2.42% 22536 2.44% 16755 2.50% 1142 2.17% 1193 3.70% 576674 1.91% 0 0.00% 0 0.00%
4 33822 3.48% 31805 3.44% 19967 2.98% 2097 3.98% 2057 6.38% 645003 2.14% 0 0.00% 0 0.00%
5 31490 3.24% 29633 3.20% 17607 2.62% 2123 4.03% 2099 6.51% 697079 2.31% 0 0.00% 0 0.00%
6 33590 3.45% 31836 3.44% 20709 3.09% 2172 4.12% 2072 6.42% 1324432 4.39% 0 0.00% 0 0.00%
7 35977 3.70% 34345 3.71% 22619 3.37% 2305 4.37% 2100 6.51% 2721518 9.01% 0 0.00% 0 0.00%
8 35049 3.60% 33779 3.65% 25946 3.87% 1594 3.03% 1468 4.55% 1124736 3.73% 0 0.00% 0 0.00%
9 24270 2.50% 23330 2.52% 18938 2.82% 1245 2.36% 1193 3.70% 707707 2.34% 0 0.00% 0 0.00%
10 22281 2.29% 21376 2.31% 15254 2.27% 1133 2.15% 1217 3.77% 601859 1.99% 0 0.00% 0 0.00%
11 38760 3.98% 36977 4.00% 25610 3.82% 2237 4.25% 2150 6.66% 1319940 4.37% 0 0.00% 0 0.00%
12 42922 4.41% 39910 4.32% 29613 4.41% 2085 3.96% 2011 6.23% 2149922 7.12% 0 0.00% 0 0.00%
13 43245 4.45% 41455 4.48% 30332 4.52% 2314 4.39% 2060 6.38% 1386098 4.59% 0 0.00% 0 0.00%
14 40425 4.16% 38467 4.16% 27032 4.03% 2220 4.21% 1986 6.16% 1182768 3.92% 0 0.00% 0 0.00%
15 32764 3.37% 31592 3.42% 23868 3.56% 1625 3.08% 1429 4.43% 1124503 3.72% 0 0.00% 0 0.00%
16 28461 2.93% 26967 2.92% 22209 3.31% 1321 2.51% 1133 3.51% 376273 1.25% 0 0.00% 0 0.00%
17 23434 2.41% 22233 2.40% 15864 2.36% 1412 2.68% 1256 3.89% 310530 1.03% 0 0.00% 0 0.00%
18 38538 3.96% 36531 3.95% 26151 3.90% 2172 4.12% 1952 6.05% 1177547 3.90% 0 0.00% 0 0.00%
19 39601 4.07% 37526 4.06% 26620 3.97% 2182 4.14% 2072 6.42% 2124407 7.04% 0 0.00% 0 0.00%
20 40945 4.21% 38858 4.20% 28498 4.25% 2089 3.96% 1868 5.79% 1118782 3.71% 0 0.00% 0 0.00%
21 33103 3.40% 31114 3.36% 22245 3.32% 1883 3.57% 1740 5.39% 797044 2.64% 0 0.00% 0 0.00%
22 48120 4.95% 46846 5.07% 40124 5.98% 1389 2.64% 1286 3.99% 1286697 4.26% 0 0.00% 0 0.00%
23 17752 1.83% 16761 1.81% 11899 1.77% 1153 2.19% 963 2.98% 498072 1.65% 0 0.00% 0 0.00%
24 12164 1.25% 11362 1.23% 7102 1.06% 1062 2.02% 1002 3.11% 388565 1.29% 0 0.00% 0 0.00%
25 23321 2.40% 22053 2.38% 14035 2.09% 1668 3.17% 1515 4.70% 688671 2.28% 0 0.00% 0 0.00%
26 30691 3.16% 27746 3.00% 18820 2.80% 2081 3.95% 1757 5.45% 472936 1.57% 0 0.00% 0 0.00%
27 36437 3.75% 34458 3.73% 24483 3.65% 2043 3.88% 1803 5.59% 647522 2.14% 0 0.00% 0 0.00%
28 32176 3.31% 30570 3.31% 21716 3.24% 1913 3.63% 1647 5.10% 1522414 5.04% 0 0.00% 0 0.00%
29 29578 3.04% 28179 3.05% 22053 3.29% 1303 2.47% 1149 3.56% 649581 2.15% 0 0.00% 0 0.00%
30 23268 2.39% 22381 2.42% 18630 2.78% 1105 2.10% 966 2.99% 470778 1.56% 0 0.00% 0 0.00%
31 20881 2.15% 20179 2.18% 14248 2.12% 1197 2.27% 1140 3.53% 950062 3.15% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 846 26235 2.70% 807 25019 2.71% 683 21197 3.16% 58291 1807006 5.99% 0 0 0.00% 0 0 0.00%
1 867 26888 2.76% 823 25524 2.76% 697 21619 3.22% 21269 659327 2.18% 0 0 0.00% 0 0 0.00%
2 822 25484 2.62% 781 24214 2.62% 660 20487 3.05% 13900 430915 1.43% 0 0 0.00% 0 0 0.00%
3 871 27007 2.78% 828 25681 2.78% 657 20373 3.04% 84442 2617708 8.67% 0 0 0.00% 0 0 0.00%
4 905 28056 2.88% 857 26586 2.88% 656 20348 3.03% 39698 1230625 4.08% 0 0 0.00% 0 0 0.00%
5 1056 32756 3.37% 978 30344 3.28% 694 21536 3.21% 20438 633570 2.10% 0 0 0.00% 0 0 0.00%
6 1169 36248 3.73% 1098 34061 3.68% 701 21737 3.24% 65966 2044958 6.77% 0 0 0.00% 0 0 0.00%
7 1767 54793 5.63% 1688 52345 5.66% 1213 37618 5.61% 50100 1553103 5.14% 0 0 0.00% 0 0 0.00%
8 1802 55863 5.74% 1713 53132 5.75% 1160 35970 5.36% 43972 1363131 4.51% 0 0 0.00% 0 0 0.00%
9 1566 48566 4.99% 1489 46169 4.99% 948 29403 4.38% 31772 984931 3.26% 0 0 0.00% 0 0 0.00%
10 1664 51591 5.30% 1570 48684 5.26% 1008 31274 4.66% 18227 565035 1.87% 0 0 0.00% 0 0 0.00%
11 1661 51512 5.30% 1558 48301 5.22% 1040 32252 4.81% 32664 1012589 3.35% 0 0 0.00% 0 0 0.00%
12 1580 48986 5.04% 1496 46393 5.02% 1032 32019 4.77% 54915 1702372 5.64% 0 0 0.00% 0 0 0.00%
13 1646 51038 5.25% 1576 48877 5.29% 1100 34100 5.08% 42078 1304422 4.32% 0 0 0.00% 0 0 0.00%
14 1563 48479 4.98% 1501 46541 5.03% 1087 33710 5.02% 68854 2134482 7.07% 0 0 0.00% 0 0 0.00%
15 1593 49389 5.08% 1518 47083 5.09% 1113 34503 5.14% 22218 688750 2.28% 0 0 0.00% 0 0 0.00%
16 1429 44301 4.55% 1368 42431 4.59% 998 30945 4.61% 52598 1630545 5.40% 0 0 0.00% 0 0 0.00%
17 1336 41445 4.26% 1270 39382 4.26% 898 27839 4.15% 31915 989364 3.28% 0 0 0.00% 0 0 0.00%
18 1357 42072 4.33% 1296 40205 4.35% 916 28411 4.23% 48742 1511011 5.00% 0 0 0.00% 0 0 0.00%
19 1320 40920 4.21% 1260 39089 4.23% 905 28068 4.18% 68883 2135386 7.07% 0 0 0.00% 0 0 0.00%
20 1348 41799 4.30% 1291 40037 4.33% 1012 31392 4.68% 39714 1231149 4.08% 0 0 0.00% 0 0 0.00%
21 1169 36248 3.73% 1117 34651 3.75% 875 27146 4.05% 16760 519548 1.72% 0 0 0.00% 0 0 0.00%
22 990 30705 3.16% 945 29299 3.17% 776 24057 3.59% 13529 419386 1.39% 0 0 0.00% 0 0 0.00%
23 1042 32330 3.32% 989 30680 3.32% 806 24987 3.72% 32968 1021997 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 24967 Total URLs
# Hits kB F kB In kB Out URL
1 449394 46.20% 15591 0.05% 0 0.00% 0 0.00% /k12/grayskies/weatherbar.cgi
2 48080 4.94% 16146 0.05% 0 0.00% 0 0.00% /
3 23255 2.39% 30528 0.10% 0 0.00% 0 0.00% /favicon.ico
4 20783 2.14% 944225 3.13% 0 0.00% 0 0.00% /k12/grayskies/plot_nw_wx.cgi
5 10103 1.04% 206174 0.68% 0 0.00% 0 0.00% /k12/mars/
6 7296 0.75% 16187 0.05% 0 0.00% 0 0.00% /k12/pilot/water_cycle/grabber2.html
7 5866 0.60% 200 0.00% 0 0.00% 0 0.00% /robots.txt
8 3953 0.41% 60612 0.20% 0 0.00% 0 0.00% /k12/resources/mars_data-information/temperature_overview.html
9 3043 0.31% 69302 0.23% 0 0.00% 0 0.00% /k12/pilot/water_cycle/teacherpage.html
10 2614 0.27% 4758 0.02% 0 0.00% 0 0.00% /k12/pilot/water_cycle/
11 2264 0.23% 5536 0.02% 0 0.00% 0 0.00% /k12/pilot/water_cycle/evaporation.html
12 2228 0.23% 35745 0.12% 0 0.00% 0 0.00% /~ovens/loops/wxloop.cgi
13 1852 0.19% 19387 0.06% 0 0.00% 0 0.00% /k12/grayskies/nw_weather.html
14 1809 0.19% 50022 0.17% 0 0.00% 0 0.00% /k12/mars/nasa_jpl_mpf_pics.html
15 1652 0.17% 3018 0.01% 0 0.00% 0 0.00% /~ovens/loops/titleframe.cgi
16 1597 0.16% 6620 0.02% 0 0.00% 0 0.00% /k12/pilot/water_cycle/condensation.html
17 1593 0.16% 3821 0.01% 0 0.00% 0 0.00% /k12/pilot/water_cycle/whole_cycle.html
18 1439 0.15% 4592 0.02% 0 0.00% 0 0.00% /k12/
19 1186 0.12% 1590790 5.27% 0 0.00% 0 0.00% /~ovens/mysql/list.htm
20 1185 0.12% 23858 0.08% 0 0.00% 0 0.00% /k12/resources/mars_data-information/mars_overview.html
21 1154 0.12% 2683 0.01% 0 0.00% 0 0.00% /k12/pilot/water_cycle/where_the_water_goes.html
22 1086 0.11% 1089 0.00% 0 0.00% 0 0.00% /k12/modules/nw_wx_watch/persuasion2.html
23 919 0.09% 3362 0.01% 0 0.00% 0 0.00% /k12/grayskies/
24 840 0.09% 2878 0.01% 0 0.00% 0 0.00% /k12/pilot/water_cycle/precipitation.html
25 785 0.08% 2278 0.01% 0 0.00% 0 0.00% /k12/grayskies/Our_climate.cgi
26 768 0.08% 8624 0.03% 0 0.00% 0 0.00% /k12/webalizer/
27 756 0.08% 7817 0.03% 0 0.00% 0 0.00% /cgi-bin/wxloop.cgi
28 686 0.07% 1863 0.01% 0 0.00% 0 0.00% /k12/grayskies/temptop.cgi
29 656 0.07% 3106 0.01% 0 0.00% 0 0.00% /k12/modules/
30 620 0.06% 2122 0.01% 0 0.00% 0 0.00% /~salathe/images/house/house_colors/

Top 10 of 24967 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 0.00% 6559908 21.73% 0 0.00% 0 0.00% /~debbie/WallaceHobbs/Chapter 7 Figures 8-25-03.pdf
2 112 0.01% 5470858 18.12% 0 0.00% 0 0.00% /~ovens/gmt/doc/ps/GMT_Docs.ps
3 4 0.00% 2966222 9.82% 0 0.00% 0 0.00% /~ovens/debugwrf.tar.gz
4 1186 0.12% 1590790 5.27% 0 0.00% 0 0.00% /~ovens/mysql/list.htm
5 7 0.00% 1148809 3.81% 0 0.00% 0 0.00% /~ovens/wrf3011bug.tar.gz
6 17 0.00% 946296 3.13% 0 0.00% 0 0.00% /~dennis/GraduateStudentTalk07.ppt
7 20783 2.14% 944225 3.13% 0 0.00% 0 0.00% /k12/grayskies/plot_nw_wx.cgi
8 554 0.06% 537442 1.78% 0 0.00% 0 0.00% /k12/grayskies/quickfix.cgi
9 5 0.00% 528230 1.75% 0 0.00% 0 0.00% /~ovens/wrfifort10bug.tar.gz
10 22 0.00% 346590 1.15% 0 0.00% 0 0.00% /~gcg/MG/PDFs/JGR98_godf_coupled.pdf

Top 10 of 3665 Total Entry Pages
# Hits Visits URL
1 10103 1.04% 7432 14.41% /k12/mars/
2 7296 0.75% 5091 9.87% /k12/pilot/water_cycle/grabber2.html
3 3953 0.41% 3524 6.83% /k12/resources/mars_data-information/temperature_overview.html
4 48080 4.94% 2310 4.48% /
5 3043 0.31% 2201 4.27% /k12/pilot/water_cycle/teacherpage.html
6 1852 0.19% 1569 3.04% /k12/grayskies/nw_weather.html
7 1809 0.19% 1451 2.81% /k12/mars/nasa_jpl_mpf_pics.html
8 2614 0.27% 1086 2.11% /k12/pilot/water_cycle/
9 2264 0.23% 1056 2.05% /k12/pilot/water_cycle/evaporation.html
10 1186 0.12% 1022 1.98% /~ovens/mysql/list.htm

Top 10 of 3066 Total Exit Pages
# Hits Visits URL
1 48080 4.94% 1102 8.06% /
2 20783 2.14% 819 5.99% /k12/grayskies/plot_nw_wx.cgi
3 10103 1.04% 625 4.57% /k12/mars/
4 7296 0.75% 431 3.15% /k12/pilot/water_cycle/grabber2.html
5 449394 46.20% 402 2.94% /k12/grayskies/weatherbar.cgi
6 3953 0.41% 304 2.22% /k12/resources/mars_data-information/temperature_overview.html
7 3043 0.31% 237 1.73% /k12/pilot/water_cycle/teacherpage.html
8 2228 0.23% 175 1.28% /~ovens/loops/wxloop.cgi
9 554 0.06% 168 1.23% /k12/grayskies/quickfix.cgi
10 2614 0.27% 166 1.21% /k12/pilot/water_cycle/

Top 30 of 32266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 192121 19.75% 192044 20.77% 6710 0.02% 0 0.00% 0 0.00% 6 0.01% flake.atmos.washington.edu
2 47228 4.86% 47164 5.10% 1682 0.01% 0 0.00% 0 0.00% 6 0.01% stellar.atmos.washington.edu
3 42976 4.42% 42926 4.64% 1517 0.01% 0 0.00% 0 0.00% 31 0.06% pool-71-113-127-115.sttlwa.dsl-w.verizon.net
4 39625 4.07% 39585 4.28% 1606 0.01% 0 0.00% 0 0.00% 15 0.03% snow.atmos.washington.edu
5 26462 2.72% 26408 2.86% 1645 0.01% 0 0.00% 0 0.00% 50 0.09% dsl-216-162-218-91.drizzle.com
6 25274 2.60% 25255 2.73% 902 0.00% 0 0.00% 0 0.00% 19 0.04% moist.atmos.washington.edu
7 22084 2.27% 22081 2.39% 9748 0.03% 0 0.00% 0 0.00% 2 0.00% 89.47.4.242
8 19796 2.04% 16295 1.76% 4249323 14.07% 0 0.00% 0 0.00% 23 0.04% llf531173.crawl.yahoo.net
9 16261 1.67% 16253 1.76% 569 0.00% 0 0.00% 0 0.00% 33 0.06% frost.atmos.washington.edu
10 15330 1.58% 11813 1.28% 2263201 7.50% 0 0.00% 0 0.00% 168 0.32% crawl-66-249-67-138.googlebot.com
11 15029 1.55% 15017 1.62% 700 0.00% 0 0.00% 0 0.00% 29 0.06% lothar.atmos.washington.edu
12 14048 1.44% 14035 1.52% 498 0.00% 0 0.00% 0 0.00% 167 0.32% d-128-208-54-149.dhcp4.washington.edu
13 13946 1.43% 13946 1.51% 171395 0.57% 0 0.00% 0 0.00% 5 0.01% seatacshuttle.com
14 11582 1.19% 9138 0.99% 3252136 10.77% 0 0.00% 0 0.00% 95 0.18% 67.110.143.50.ptr.us.xo.net
15 11118 1.14% 11105 1.20% 521 0.00% 0 0.00% 0 0.00% 23 0.04% tornado.atmos.washington.edu
16 10334 1.06% 10334 1.12% 0 0.00% 0 0.00% 0 0.00% 31 0.06% r244-212.iq.pl
17 8983 0.92% 8969 0.97% 328 0.00% 0 0.00% 0 0.00% 43 0.08% debbie.atmos.washington.edu
18 5052 0.52% 3174 0.34% 536786 1.78% 0 0.00% 0 0.00% 37 0.07% crawl-66-249-68-88.googlebot.com
19 4973 0.51% 4208 0.46% 345968 1.15% 0 0.00% 0 0.00% 9 0.02% llf531279.crawl.yahoo.net
20 4718 0.49% 4718 0.51% 164 0.00% 0 0.00% 0 0.00% 40 0.08% c-67-183-234-209.hsd1.wa.comcast.net
21 3650 0.38% 3016 0.33% 443306 1.47% 0 0.00% 0 0.00% 13 0.02% jyxo-crawler3.streaming.cesnet.cz
22 3319 0.34% 2768 0.30% 187322 0.62% 0 0.00% 0 0.00% 7 0.01% llf531384.crawl.yahoo.net
23 3232 0.33% 3232 0.35% 1427 0.00% 0 0.00% 0 0.00% 3 0.01% crous-heliotropes-214-251.u-strasbg.fr
24 2195 0.23% 1933 0.21% 467501 1.55% 0 0.00% 0 0.00% 2 0.00% crawl-66-249-68-55.googlebot.com
25 2056 0.21% 2056 0.22% 91069 0.30% 0 0.00% 0 0.00% 2 0.00% 64-128-171-4.static.twtelecom.net
26 1838 0.19% 1486 0.16% 58898 0.20% 0 0.00% 0 0.00% 2 0.00% crawl-66-249-68-56.googlebot.com
27 1719 0.18% 1421 0.15% 38036 0.13% 0 0.00% 0 0.00% 15 0.03% cust-65-98-224-7.static.o1.com
28 1531 0.16% 1503 0.16% 839 0.00% 0 0.00% 0 0.00% 18 0.03% advect.atmos.washington.edu
29 1444 0.15% 1389 0.15% 19281 0.06% 0 0.00% 0 0.00% 198 0.38% crawler6132.ask.com
30 1391 0.14% 1227 0.13% 12552 0.04% 0 0.00% 0 0.00% 161 0.31% spider25.picsearch.com

Top 10 of 32266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19796 2.04% 16295 1.76% 4249323 14.07% 0 0.00% 0 0.00% 23 0.04% llf531173.crawl.yahoo.net
2 11582 1.19% 9138 0.99% 3252136 10.77% 0 0.00% 0 0.00% 95 0.18% 67.110.143.50.ptr.us.xo.net
3 15330 1.58% 11813 1.28% 2263201 7.50% 0 0.00% 0 0.00% 168 0.32% crawl-66-249-67-138.googlebot.com
4 1134 0.12% 1081 0.12% 1556694 5.16% 0 0.00% 0 0.00% 2 0.00% maxim.acxiom.com
5 478 0.05% 432 0.05% 796341 2.64% 0 0.00% 0 0.00% 1 0.00% llf520085.crawl.yahoo.net
6 201 0.02% 148 0.02% 743257 2.46% 0 0.00% 0 0.00% 98 0.19% bl1sch2041303.phx.gbl
7 1337 0.14% 1171 0.13% 673682 2.23% 0 0.00% 0 0.00% 2 0.00% llf520009.crawl.yahoo.net
8 15 0.00% 15 0.00% 594090 1.97% 0 0.00% 0 0.00% 0 0.00% 218.69.131.105
9 5052 0.52% 3174 0.34% 536786 1.78% 0 0.00% 0 0.00% 37 0.07% crawl-66-249-68-88.googlebot.com
10 19 0.00% 19 0.00% 524527 1.74% 0 0.00% 0 0.00% 0 0.00% 123.22.108.13

Top 30 of 7057 Total Referrers
# Hits Referrer
1 607352 62.44% - (Direct Request)
2 59553 6.12% www-k12.atmos.washington.edu/k12/mars/nasa_jpl_mpf_pics.html
3 49718 5.11% www-k12.atmos.washington.edu/k12/mars/index.html
4 34856 3.58% www-k12.atmos.washington.edu/k12/resources/mars_data-information/temperature_overview.html
5 22079 2.27% www.proctomed.ro/
6 20923 2.15% www-k12.atmos.washington.edu/k12/pilot/water_cycle/grabber2.html
7 11091 1.14% images.google.com/imgres
8 10582 1.09% www-k12.atmos.washington.edu/k12/grayskies/plot_nw_wx.cgi
9 10334 1.06% e-singiel.pl
10 9701 1.00% www.google.com/search
11 8164 0.84% www-k12.atmos.washington.edu/k12/grayskies/nw_weather.html
12 4500 0.46% www-k12.atmos.washington.edu/k12/pilot/water_cycle/teacherpage.html
13 4065 0.42% www-k12.atmos.washington.edu/k12/modules/index.html
14 3649 0.38% www-k12.atmos.washington.edu/k12/pilot/water_cycle/index.html
15 3220 0.33% www-k12.atmos.washington.edu/k12/resources/mars_data-information/mars_overview.html
16 3134 0.32% www-k12.atmos.washington.edu/~ovens/javascript/jsindex.html
17 2980 0.31% www-k12.atmos.washington.edu/k12/pilot/water_cycle/evaporation.html
18 2889 0.30% www-k12.atmos.washington.edu/k12/index.html
19 2772 0.28% www-k12.atmos.washington.edu/k12/mars/pathfinder.html
20 2743 0.28% www-k12.atmos.washington.edu/k12/
21 2115 0.22% www-k12.atmos.washington.edu/~ovens/javascript/jseg24.html
22 1967 0.20% www-k12.atmos.washington.edu/k12/modules/snow/terrain.html
23 1940 0.20% www-k12.atmos.washington.edu/k12/pilot/water_cycle/condensation.html
24 1735 0.18% www-k12.atmos.washington.edu/k12/pilot/water_cycle/where_the_water_goes.html
25 1718 0.18% www-k12.atmos.washington.edu/k12/resources/mars_data-information/pressure_overview.html
26 1515 0.16% www-k12.atmos.washington.edu/k12/grayskies/index.html
27 1515 0.16% www-k12.atmos.washington.edu/k12/pilot/water_cycle/whole_cycle.html
28 1480 0.15% www.gsmnusimlockvrij.nl/
29 1398 0.14% images.google.co.uk/imgres
30 1331 0.14% www-k12.atmos.washington.edu/k12/mars/MPF_short_facts.html

Top 20 of 4419 Total Search Strings
# Hits Search String
1 1797 13.29% water cycle
2 666 4.93% mars temperature
3 574 4.25% the water cycle
4 424 3.14% condensation
5 373 2.76% evaporation
6 228 1.69% water cycle lesson plans
7 190 1.41% intitle:usage statistics for generated by webalizer
8 155 1.15% temperatures on mars
9 149 1.10% mars temperature range
10 121 0.90% mars pathfinder
11 109 0.81% water cycle activities
12 108 0.80% mars temp
13 100 0.74% ohio physician portsmouth
14 100 0.74% texas syndicate prison gang
15 100 0.74% washington post newspaper washington dc
16 99 0.73% mars average temperature
17 94 0.70% water cycle lesson
18 90 0.67% javascript tester
19 87 0.64% mars temperatures
20 84 0.62% water cycle diagram

Top 15 of 6957 Total User Agents
# Hits User Agent
1 650650 66.89% Netscape
2 246726 25.36% Micro$oft Internet Exploder
3 11633 1.20% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
4 9358 0.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 5700 0.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 5574 0.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 3650 0.38% Jyxobot/1
8 2711 0.28% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 2079 0.21% Wget/1.10.2 (Red Hat modified)
10 2056 0.21% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
11 1481 0.15% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 1223 0.13% Googlebot-Image/1.0
13 1166 0.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 984 0.10% renlifangbot/1.0 (+http://search.msn.com/msnbot.htm)
15 656 0.07% oBot

Usage by Location for May 2009

Top 30 of 179 Total Locations
# Hits Files kB F kB In kB Out Location
1 381404 39.21% 380403 41.14% 625226 2.07% 0 0.00% 0 0.00% US Educational
2 221454 22.77% 206136 22.29% 12658845 41.93% 0 0.00% 0 0.00% Network
3 147294 15.14% 132815 14.36% 7157514 23.71% 0 0.00% 0 0.00% US Commercial
4 71500 7.35% 66371 7.18% 1437977 4.76% 0 0.00% 0 0.00% United States
5 23728 2.44% 23140 2.50% 42356 0.14% 0 0.00% 0 0.00% Romania
6 13572 1.40% 13531 1.46% 210820 0.70% 0 0.00% 0 0.00% Poland
7 13563 1.39% 12413 1.34% 270136 0.89% 0 0.00% 0 0.00% Australia
8 10021 1.03% 9288 1.00% 287081 0.95% 0 0.00% 0 0.00% Canada
9 8938 0.92% 8237 0.89% 117721 0.39% 0 0.00% 0 0.00% Non-Profit Organization
10 7164 0.74% 6695 0.72% 1042553 3.45% 0 0.00% 0 0.00% Unresolved/Unknown
11 5898 0.61% 5024 0.54% 243660 0.81% 0 0.00% 0 0.00% India
12 5273 0.54% 5252 0.57% 564374 1.87% 0 0.00% 0 0.00% France
13 4419 0.45% 3773 0.41% 469707 1.56% 0 0.00% 0 0.00% Czech Republic
14 3852 0.40% 3388 0.37% 149268 0.49% 0 0.00% 0 0.00% Great Britain (UK)
15 3839 0.39% 3814 0.41% 306989 1.02% 0 0.00% 0 0.00% Germany
16 3830 0.39% 3627 0.39% 70147 0.23% 0 0.00% 0 0.00% United Kingdom
17 3622 0.37% 3390 0.37% 141269 0.47% 0 0.00% 0 0.00% Turkey
18 2588 0.27% 2404 0.26% 980681 3.25% 0 0.00% 0 0.00% China
19 2429 0.25% 2297 0.25% 29316 0.10% 0 0.00% 0 0.00% New Zealand (Aotearoa)
20 1921 0.20% 1857 0.20% 102213 0.34% 0 0.00% 0 0.00% Mexico
21 1822 0.19% 1730 0.19% 25613 0.08% 0 0.00% 0 0.00% Ireland
22 1751 0.18% 1462 0.16% 25972 0.09% 0 0.00% 0 0.00% US Government
23 1742 0.18% 1686 0.18% 243949 0.81% 0 0.00% 0 0.00% Italy
24 1739 0.18% 1714 0.19% 34432 0.11% 0 0.00% 0 0.00% Netherlands
25 1451 0.15% 1434 0.16% 14728 0.05% 0 0.00% 0 0.00% Colombia
26 1146 0.12% 1019 0.11% 241421 0.80% 0 0.00% 0 0.00% Brazil
27 1110 0.11% 1012 0.11% 14454 0.05% 0 0.00% 0 0.00% South Africa
28 1102 0.11% 1075 0.12% 30346 0.10% 0 0.00% 0 0.00% Denmark
29 1030 0.11% 741 0.08% 254423 0.84% 0 0.00% 0 0.00% Singapore
30 1028 0.11% 996 0.11% 37155 0.12% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01