WRF 0z, 6z, 12z Initialization Tests

The Setup

Rerun select cases with 0Z, 6Z, and 12Z initializations.

Table 1. Standard Plots

InitializationDomainProductHourCases (control click to select multiple)
Choose a date:
Nov 8, 2014 stagnation
Nov 17, 2014 stagnation
Dec 26, 2014 stagnation
Feb 20, 2015 Walla Walla ventilation
Feb 27, 2015 Walla Walla ventilation
Jul 7, 2015 Pgt Snd wildfire smoke
Aug 21, 2015 aerosols
Aug 24, 2015 aerosols
Oct 13, 2015 Walla Walla ventilation

Map of cross section locations

Table 2. Geographic, Mean Statistics, and New Frequency Distribution Plots

PeriodFieldStatisticHourStation GroupCases (control click to select multiple)
Choose a Date:
Nov 8, 2014 stagnation
Nov 17, 2014 stagnation
Dec 26, 2014 stagnation
Feb 20, 2015 Walla Walla ventilation
Feb 27, 2015 Walla Walla ventilation
Jul 7, 2015 Pgt Snd wildfire smoke
Aug 21, 2015 aerosols
Aug 24, 2015 aerosols
Oct 13, 2015 Walla Walla ventilation
Choose a field:
2-m Temp
2-m Dewpoint Temp
10-m Wind Direction
10-m Wind Speed
SLP
Statistics:
Mean or Bias
Mean Absolute Error
Root Mean Square Error
Std Dev of Error
Hour:
Init 0, FHr 27
Init 0, FHr 24
Init 0, FHr 18
Init 0, FHr 15
All sites
SA sites

Plot type:
Geographic Loop
Bar Chart
Bar Chart for all dates
Bar Chart for all Fields, all hours, and all dates
Line Charts for all Fields, all hours, and all dates
Time series table at a site
(does not work with the All Cases option)
Time series plot at a site
(use no more than 7 cases)
Statistics for all sites in 4-km domain
 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20141108
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m         -4.35 70.02 88.57 88.51     925  wrfv371gfsotissnow00d3.20141108.00.24.diffs.stats2
dir10m         -1.35 68.71 87.32 87.35     925  wrfv371gfsotissnow06d3.20141108.00.24.diffs.stats2
dir10m         -2.68 68.58 86.66 86.67     925  wrfv371gfsotissnow12d3.20141108.00.24.diffs.stats2

wsp10m          0.63  2.42  3.32  3.26     936  wrfv371gfsotissnow00d3.20141108.00.24.diffs.stats2
wsp10m          0.60  2.37  3.27  3.21     936  wrfv371gfsotissnow06d3.20141108.00.24.diffs.stats2
wsp10m          0.67  2.39  3.24  3.18     936  wrfv371gfsotissnow12d3.20141108.00.24.diffs.stats2

t2m            -0.68  3.72  4.77  4.73    1214  wrfv371gfsotissnow00d3.20141108.00.24.diffs.stats2
t2m            -0.89  3.40  4.48  4.39    1214  wrfv371gfsotissnow06d3.20141108.00.24.diffs.stats2
t2m            -1.10  3.71  4.84  4.72    1214  wrfv371gfsotissnow12d3.20141108.00.24.diffs.stats2

dew2m           0.30  3.81  5.23  5.22     870  wrfv371gfsotissnow00d3.20141108.00.24.diffs.stats2
dew2m          -0.02  4.28  5.74  5.74     870  wrfv371gfsotissnow06d3.20141108.00.24.diffs.stats2
dew2m          -0.80  4.45  5.84  5.79     870  wrfv371gfsotissnow12d3.20141108.00.24.diffs.stats2

slp            -1.96  2.48  3.89  3.37     186  wrfv371gfsotissnow00d3.20141108.00.24.diffs.stats2
slp            -2.19  2.61  3.94  3.29     186  wrfv371gfsotissnow06d3.20141108.00.24.diffs.stats2
slp            -1.70  2.16  3.69  3.28     186  wrfv371gfsotissnow12d3.20141108.00.24.diffs.stats2





 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20141117
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          4.94 71.42 89.36 89.27     946  wrfv371gfsotissnow00d3.20141117.00.24.diffs.stats2
dir10m          7.93 70.44 88.52 88.21     946  wrfv371gfsotissnow06d3.20141117.00.24.diffs.stats2
dir10m          3.68 71.63 89.36 89.34     946  wrfv371gfsotissnow12d3.20141117.00.24.diffs.stats2

wsp10m          1.10  2.66  3.60  3.43     957  wrfv371gfsotissnow00d3.20141117.00.24.diffs.stats2
wsp10m          1.25  2.74  3.69  3.48     957  wrfv371gfsotissnow06d3.20141117.00.24.diffs.stats2
wsp10m          1.24  2.77  3.75  3.54     957  wrfv371gfsotissnow12d3.20141117.00.24.diffs.stats2

t2m            -0.38  5.05  6.44  6.43    1291  wrfv371gfsotissnow00d3.20141117.00.24.diffs.stats2
t2m            -0.62  4.81  6.09  6.06    1291  wrfv371gfsotissnow06d3.20141117.00.24.diffs.stats2
t2m            -1.20  5.16  6.53  6.42    1291  wrfv371gfsotissnow12d3.20141117.00.24.diffs.stats2

dew2m          -4.87  7.57  9.08  7.66     884  wrfv371gfsotissnow00d3.20141117.00.24.diffs.stats2
dew2m          -5.88  8.25  9.94  8.01     884  wrfv371gfsotissnow06d3.20141117.00.24.diffs.stats2
dew2m          -7.16  9.20 10.89  8.21     884  wrfv371gfsotissnow12d3.20141117.00.24.diffs.stats2

slp            -4.11  4.54  6.00  4.38     182  wrfv371gfsotissnow00d3.20141117.00.24.diffs.stats2
slp            -3.79  4.22  5.72  4.31     182  wrfv371gfsotissnow06d3.20141117.00.24.diffs.stats2
slp            -3.00  3.48  5.32  4.40     182  wrfv371gfsotissnow12d3.20141117.00.24.diffs.stats2





 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20141226
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m         -1.41 68.41 85.97 86.00     927  wrfv371gfsotissnow00d3.20141226.00.24.diffs.stats2
dir10m          0.17 67.94 85.84 85.89     927  wrfv371gfsotissnow06d3.20141226.00.24.diffs.stats2
dir10m          1.94 67.22 85.13 85.15     927  wrfv371gfsotissnow12d3.20141226.00.24.diffs.stats2

wsp10m          0.97  2.47  3.14  2.99     939  wrfv371gfsotissnow00d3.20141226.00.24.diffs.stats2
wsp10m          0.94  2.47  3.15  3.01     939  wrfv371gfsotissnow06d3.20141226.00.24.diffs.stats2
wsp10m          0.80  2.51  3.22  3.12     939  wrfv371gfsotissnow12d3.20141226.00.24.diffs.stats2

t2m            -3.96  4.87  6.05  4.57    1245  wrfv371gfsotissnow00d3.20141226.00.24.diffs.stats2
t2m            -3.89  5.05  6.34  5.00    1245  wrfv371gfsotissnow06d3.20141226.00.24.diffs.stats2
t2m            -3.71  4.68  5.88  4.56    1245  wrfv371gfsotissnow12d3.20141226.00.24.diffs.stats2

dew2m          -1.76  3.84  5.22  4.91     870  wrfv371gfsotissnow00d3.20141226.00.24.diffs.stats2
dew2m          -2.22  4.33  5.81  5.38     870  wrfv371gfsotissnow06d3.20141226.00.24.diffs.stats2
dew2m          -2.70  4.65  6.27  5.66     870  wrfv371gfsotissnow12d3.20141226.00.24.diffs.stats2

slp            -1.22  1.71  3.47  3.26     183  wrfv371gfsotissnow00d3.20141226.00.24.diffs.stats2
slp            -1.37  1.86  3.51  3.24     183  wrfv371gfsotissnow06d3.20141226.00.24.diffs.stats2
slp            -1.27  1.75  3.46  3.22     183  wrfv371gfsotissnow12d3.20141226.00.24.diffs.stats2





 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20150220
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          2.35 52.49 70.92 70.92     867  wrfv371gfsotissnow00d3.20150220.00.24.diffs.stats2
dir10m          8.50 51.73 69.28 68.80     867  wrfv371gfsotissnow06d3.20150220.00.24.diffs.stats2
dir10m          6.94 50.17 68.54 68.23     867  wrfv371gfsotissnow12d3.20150220.00.24.diffs.stats2

wsp10m          0.73  2.91  3.69  3.62     877  wrfv371gfsotissnow00d3.20150220.00.24.diffs.stats2
wsp10m          0.65  3.04  3.81  3.75     877  wrfv371gfsotissnow06d3.20150220.00.24.diffs.stats2
wsp10m          1.11  3.01  3.78  3.61     877  wrfv371gfsotissnow12d3.20150220.00.24.diffs.stats2

t2m            -2.39  3.12  3.92  3.10    1059  wrfv371gfsotissnow00d3.20150220.00.24.diffs.stats2
t2m            -2.64  3.78  4.76  3.97    1059  wrfv371gfsotissnow06d3.20150220.00.24.diffs.stats2
t2m            -2.02  2.86  3.59  2.97    1059  wrfv371gfsotissnow12d3.20150220.00.24.diffs.stats2

dew2m           0.97  3.96  5.33  5.24     817  wrfv371gfsotissnow00d3.20150220.00.24.diffs.stats2
dew2m           0.87  4.01  5.40  5.33     817  wrfv371gfsotissnow06d3.20150220.00.24.diffs.stats2
dew2m           1.17  3.86  5.27  5.14     817  wrfv371gfsotissnow12d3.20150220.00.24.diffs.stats2

slp             0.56  1.18  3.21  3.17     183  wrfv371gfsotissnow00d3.20150220.00.24.diffs.stats2
slp             0.75  1.19  3.28  3.20     183  wrfv371gfsotissnow06d3.20150220.00.24.diffs.stats2
slp             0.30  1.11  3.15  3.15     183  wrfv371gfsotissnow12d3.20150220.00.24.diffs.stats2





 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20150227
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          8.89 52.94 71.33 70.82     868  wrfv371gfsotissnow00d3.20150227.00.24.diffs.stats2
dir10m          8.53 54.63 72.76 72.29     868  wrfv371gfsotissnow12d3.20150227.00.24.diffs.stats2
dir10m          4.98 55.69 74.53 74.41     868  wrfv371gfsotissnow06d3.20150227.00.24.diffs.stats2

wsp10m          1.98  3.70  4.72  4.29     883  wrfv371gfsotissnow12d3.20150227.00.24.diffs.stats2
wsp10m          2.33  3.97  5.01  4.44     883  wrfv371gfsotissnow00d3.20150227.00.24.diffs.stats2
wsp10m          2.23  4.03  5.10  4.59     883  wrfv371gfsotissnow06d3.20150227.00.24.diffs.stats2

t2m            -0.06  2.43  3.20  3.20    1176  wrfv371gfsotissnow12d3.20150227.00.24.diffs.stats2
t2m            -0.66  2.62  3.34  3.28    1176  wrfv371gfsotissnow00d3.20150227.00.24.diffs.stats2
t2m            -1.37  3.31  4.23  4.01    1176  wrfv371gfsotissnow06d3.20150227.00.24.diffs.stats2

dew2m          -1.52  3.90  5.33  5.12     825  wrfv371gfsotissnow12d3.20150227.00.24.diffs.stats2
dew2m          -2.25  4.32  6.00  5.57     825  wrfv371gfsotissnow00d3.20150227.00.24.diffs.stats2
dew2m          -2.96  4.65  6.45  5.74     825  wrfv371gfsotissnow06d3.20150227.00.24.diffs.stats2

slp            -0.51  1.42  3.28  3.25     182  wrfv371gfsotissnow00d3.20150227.00.24.diffs.stats2
slp            -0.33  1.35  3.28  3.27     182  wrfv371gfsotissnow06d3.20150227.00.24.diffs.stats2
slp            -0.87  1.54  3.31  3.20     182  wrfv371gfsotissnow12d3.20150227.00.24.diffs.stats2





 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20150707
[an error occurred while processing this directive]

 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20150821
[an error occurred while processing this directive]

 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20150824
[an error occurred while processing this directive]

 24,18,12-hr Forecast 00 UTC (4 pm PST) for 20151013
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          8.37 46.63 64.25 63.73     943  wrfv371gfsotissnow00d3.20151013.00.24.diffs.stats2
dir10m          8.96 49.33 67.98 67.43     943  wrfv371gfsotissnow06d3.20151013.00.24.diffs.stats2
dir10m          5.23 47.92 66.75 66.58     943  wrfv371gfsotissnow12d3.20151013.00.24.diffs.stats2

wsp10m         -0.41  2.64  3.48  3.46     961  wrfv371gfsotissnow00d3.20151013.00.24.diffs.stats2
wsp10m         -0.61  2.69  3.57  3.52     961  wrfv371gfsotissnow06d3.20151013.00.24.diffs.stats2
wsp10m         -0.46  2.55  3.34  3.31     961  wrfv371gfsotissnow12d3.20151013.00.24.diffs.stats2

t2m            -2.65  4.20  5.04  4.29    1309  wrfv371gfsotissnow00d3.20151013.00.24.diffs.stats2
t2m            -2.94  4.70  5.67  4.85    1309  wrfv371gfsotissnow06d3.20151013.00.24.diffs.stats2
t2m            -2.69  4.24  5.09  4.32    1309  wrfv371gfsotissnow12d3.20151013.00.24.diffs.stats2

dew2m           2.28  5.04  7.04  6.66     905  wrfv371gfsotissnow00d3.20151013.00.24.diffs.stats2
dew2m           1.65  4.93  6.88  6.68     905  wrfv371gfsotissnow06d3.20151013.00.24.diffs.stats2
dew2m           1.46  4.84  6.74  6.58     905  wrfv371gfsotissnow12d3.20151013.00.24.diffs.stats2

slp            -0.68  1.34  2.87  2.79     186  wrfv371gfsotissnow00d3.20151013.00.24.diffs.stats2
slp            -0.40  1.29  2.85  2.83     186  wrfv371gfsotissnow06d3.20151013.00.24.diffs.stats2
slp            -0.45  1.25  2.85  2.82     186  wrfv371gfsotissnow12d3.20151013.00.24.diffs.stats2





 18,12,6-hr Forecast 18 UTC (10 am PST) for 20141108
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m         -4.19 63.95 82.81 82.75     935  wrfv371gfsotissnow00d3.20141108.00.18.diffs.stats2
dir10m          0.33 62.62 81.58 81.63     935  wrfv371gfsotissnow06d3.20141108.00.18.diffs.stats2
dir10m          3.17 62.29 81.14 81.12     935  wrfv371gfsotissnow12d3.20141108.00.18.diffs.stats2

wsp10m          0.38  2.44  3.37  3.35     951  wrfv371gfsotissnow00d3.20141108.00.18.diffs.stats2
wsp10m          0.43  2.39  3.30  3.27     951  wrfv371gfsotissnow06d3.20141108.00.18.diffs.stats2
wsp10m          0.58  2.43  3.35  3.31     951  wrfv371gfsotissnow12d3.20141108.00.18.diffs.stats2

t2m             2.25  4.89  6.63  6.23    1321  wrfv371gfsotissnow00d3.20141108.00.18.diffs.stats2
t2m             2.02  4.56  6.02  5.67    1321  wrfv371gfsotissnow06d3.20141108.00.18.diffs.stats2
t2m             1.38  4.62  6.25  6.10    1321  wrfv371gfsotissnow12d3.20141108.00.18.diffs.stats2

dew2m          -2.88  4.33  5.88  5.13     879  wrfv371gfsotissnow00d3.20141108.00.18.diffs.stats2
dew2m          -3.15  4.66  7.16  6.43     879  wrfv371gfsotissnow06d3.20141108.00.18.diffs.stats2
dew2m          -4.29  5.41  6.76  5.22     879  wrfv371gfsotissnow12d3.20141108.00.18.diffs.stats2

slp            -2.31  3.43  6.41  5.99     185  wrfv371gfsotissnow00d3.20141108.00.18.diffs.stats2
slp            -2.26  3.37  6.40  6.00     185  wrfv371gfsotissnow06d3.20141108.00.18.diffs.stats2
slp            -2.19  3.30  6.41  6.04     185  wrfv371gfsotissnow12d3.20141108.00.18.diffs.stats2





 18,12,6-hr Forecast 18 UTC (10 am PST) for 20141117
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          0.64 65.89 84.58 84.62     925  wrfv371gfsotissnow00d3.20141117.00.18.diffs.stats2
dir10m         -1.57 66.69 84.97 85.01     925  wrfv371gfsotissnow06d3.20141117.00.18.diffs.stats2
dir10m          2.86 69.49 88.09 88.09     925  wrfv371gfsotissnow12d3.20141117.00.18.diffs.stats2

wsp10m          0.97  2.72  3.88  3.76     945  wrfv371gfsotissnow00d3.20141117.00.18.diffs.stats2
wsp10m          0.97  2.80  4.00  3.88     945  wrfv371gfsotissnow06d3.20141117.00.18.diffs.stats2
wsp10m          1.27  2.88  4.09  3.88     945  wrfv371gfsotissnow12d3.20141117.00.18.diffs.stats2

t2m             2.60  6.48  8.46  8.05    1309  wrfv371gfsotissnow00d3.20141117.00.18.diffs.stats2
t2m             2.10  5.95  7.68  7.39    1309  wrfv371gfsotissnow06d3.20141117.00.18.diffs.stats2
t2m             1.35  6.05  8.00  7.89    1309  wrfv371gfsotissnow12d3.20141117.00.18.diffs.stats2

dew2m          -7.32  8.77 10.60  7.66     881  wrfv371gfsotissnow00d3.20141117.00.18.diffs.stats2
dew2m          -8.44  9.83 11.91  8.42     881  wrfv371gfsotissnow06d3.20141117.00.18.diffs.stats2
dew2m          -10.00 10.91 12.92  8.18     881  wrfv371gfsotissnow12d3.20141117.00.18.diffs.stats2

slp            -3.42  4.28  6.23  5.21     183  wrfv371gfsotissnow00d3.20141117.00.18.diffs.stats2
slp            -3.22  4.08  6.14  5.25     183  wrfv371gfsotissnow06d3.20141117.00.18.diffs.stats2
slp            -2.24  3.20  5.70  5.25     183  wrfv371gfsotissnow12d3.20141117.00.18.diffs.stats2





 18,12,6-hr Forecast 18 UTC (10 am PST) for 20141226
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          5.20 65.02 82.79 82.67     930  wrfv371gfsotissnow00d3.20141226.00.18.diffs.stats2
dir10m          5.16 68.58 87.49 87.39     930  wrfv371gfsotissnow06d3.20141226.00.18.diffs.stats2
dir10m          8.69 68.00 87.62 87.23     930  wrfv371gfsotissnow12d3.20141226.00.18.diffs.stats2

wsp10m          0.83  2.49  3.42  3.31     939  wrfv371gfsotissnow00d3.20141226.00.18.diffs.stats2
wsp10m          0.94  2.49  3.37  3.24     939  wrfv371gfsotissnow06d3.20141226.00.18.diffs.stats2
wsp10m          1.11  2.65  3.54  3.36     939  wrfv371gfsotissnow12d3.20141226.00.18.diffs.stats2

t2m            -1.97  3.85  5.10  4.71    1314  wrfv371gfsotissnow00d3.20141226.00.18.diffs.stats2
t2m            -1.90  3.83  5.13  4.77    1314  wrfv371gfsotissnow06d3.20141226.00.18.diffs.stats2
t2m            -1.91  3.76  4.92  4.53    1314  wrfv371gfsotissnow12d3.20141226.00.18.diffs.stats2

dew2m          -3.19  4.21  5.55  4.54     869  wrfv371gfsotissnow00d3.20141226.00.18.diffs.stats2
dew2m          -3.58  4.48  5.98  4.80     869  wrfv371gfsotissnow06d3.20141226.00.18.diffs.stats2
dew2m          -4.44  5.31  6.96  5.37     869  wrfv371gfsotissnow12d3.20141226.00.18.diffs.stats2

slp            -0.72  1.47  3.34  3.27     184  wrfv371gfsotissnow00d3.20141226.00.18.diffs.stats2
slp            -0.99  1.69  3.45  3.32     184  wrfv371gfsotissnow06d3.20141226.00.18.diffs.stats2
slp            -1.01  1.60  3.40  3.25     184  wrfv371gfsotissnow12d3.20141226.00.18.diffs.stats2





 18,12,6-hr Forecast 18 UTC (10 am PST) for 20150220
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          0.12 57.95 77.27 77.31     937  wrfv371gfsotissnow00d3.20150220.00.18.diffs.stats2
dir10m          2.11 58.53 77.53 77.55     937  wrfv371gfsotissnow06d3.20150220.00.18.diffs.stats2
dir10m         -3.19 58.83 78.77 78.75     937  wrfv371gfsotissnow12d3.20150220.00.18.diffs.stats2

wsp10m          0.40  2.81  3.64  3.62     949  wrfv371gfsotissnow00d3.20150220.00.18.diffs.stats2
wsp10m          0.44  2.81  3.66  3.63     949  wrfv371gfsotissnow06d3.20150220.00.18.diffs.stats2
wsp10m          0.71  2.89  3.79  3.72     949  wrfv371gfsotissnow12d3.20150220.00.18.diffs.stats2

t2m            -2.45  3.57  4.94  4.29    1326  wrfv371gfsotissnow00d3.20150220.00.18.diffs.stats2
t2m            -2.80  3.95  5.32  4.53    1326  wrfv371gfsotissnow06d3.20150220.00.18.diffs.stats2
t2m            -2.04  3.25  4.64  4.16    1326  wrfv371gfsotissnow12d3.20150220.00.18.diffs.stats2

dew2m          -1.34  3.33  4.96  4.78     881  wrfv371gfsotissnow00d3.20150220.00.18.diffs.stats2
dew2m          -1.84  3.72  5.30  4.98     881  wrfv371gfsotissnow06d3.20150220.00.18.diffs.stats2
dew2m          -1.38  3.38  4.95  4.75     881  wrfv371gfsotissnow12d3.20150220.00.18.diffs.stats2

slp             0.26  1.13  3.22  3.22     183  wrfv371gfsotissnow00d3.20150220.00.18.diffs.stats2
slp             0.19  1.09  3.18  3.19     183  wrfv371gfsotissnow06d3.20150220.00.18.diffs.stats2
slp            -0.43  1.37  3.14  3.12     183  wrfv371gfsotissnow12d3.20150220.00.18.diffs.stats2





 18,12,6-hr Forecast 18 UTC (10 am PST) for 20150227
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          4.36 49.61 68.41 68.31     877  wrfv371gfsotissnow12d3.20150227.00.18.diffs.stats2
dir10m          3.04 49.91 68.85 68.83     877  wrfv371gfsotissnow06d3.20150227.00.18.diffs.stats2
dir10m          1.75 51.80 70.25 70.27     877  wrfv371gfsotissnow00d3.20150227.00.18.diffs.stats2

wsp10m          1.68  3.08  4.03  3.67     894  wrfv371gfsotissnow12d3.20150227.00.18.diffs.stats2
wsp10m          2.05  3.39  4.39  3.88     894  wrfv371gfsotissnow06d3.20150227.00.18.diffs.stats2
wsp10m          2.29  3.58  4.63  4.02     894  wrfv371gfsotissnow00d3.20150227.00.18.diffs.stats2

t2m            -1.20  2.86  3.84  3.65    1256  wrfv371gfsotissnow12d3.20150227.00.18.diffs.stats2
t2m            -1.83  3.03  4.01  3.57    1256  wrfv371gfsotissnow00d3.20150227.00.18.diffs.stats2
t2m            -2.56  3.70  4.85  4.11    1256  wrfv371gfsotissnow06d3.20150227.00.18.diffs.stats2

dew2m          -2.31  3.39  4.67  4.06     825  wrfv371gfsotissnow12d3.20150227.00.18.diffs.stats2
dew2m          -3.25  4.07  5.46  4.39     825  wrfv371gfsotissnow00d3.20150227.00.18.diffs.stats2
dew2m          -3.75  4.59  5.95  4.62     825  wrfv371gfsotissnow06d3.20150227.00.18.diffs.stats2

slp            -0.64  1.49  3.41  3.36     180  wrfv371gfsotissnow12d3.20150227.00.18.diffs.stats2
slp            -0.34  1.54  3.46  3.46     180  wrfv371gfsotissnow06d3.20150227.00.18.diffs.stats2
slp            -0.55  1.57  3.49  3.45     180  wrfv371gfsotissnow00d3.20150227.00.18.diffs.stats2





 18,12,6-hr Forecast 18 UTC (10 am PST) for 20150707
[an error occurred while processing this directive]

 18,12,6-hr Forecast 18 UTC (10 am PST) for 20150821
[an error occurred while processing this directive]

 18,12,6-hr Forecast 18 UTC (10 am PST) for 20150824
[an error occurred while processing this directive]

 18,12,6-hr Forecast 18 UTC (10 am PST) for 20151013
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          1.12 53.95 71.65 71.68     951  wrfv371gfsotissnow00d3.20151013.00.18.diffs.stats2
dir10m          4.94 56.65 75.06 74.94     951  wrfv371gfsotissnow06d3.20151013.00.18.diffs.stats2
dir10m          3.90 57.94 76.29 76.23     951  wrfv371gfsotissnow12d3.20151013.00.18.diffs.stats2

wsp10m          0.04  2.29  3.01  3.01     971  wrfv371gfsotissnow00d3.20151013.00.18.diffs.stats2
wsp10m          0.00  2.35  3.07  3.07     971  wrfv371gfsotissnow06d3.20151013.00.18.diffs.stats2
wsp10m          0.39  2.36  3.11  3.08     971  wrfv371gfsotissnow12d3.20151013.00.18.diffs.stats2

t2m            -1.36  3.78  4.86  4.67    1341  wrfv371gfsotissnow00d3.20151013.00.18.diffs.stats2
t2m            -1.81  3.97  4.96  4.62    1341  wrfv371gfsotissnow06d3.20151013.00.18.diffs.stats2
t2m            -1.51  3.75  4.83  4.59    1341  wrfv371gfsotissnow12d3.20151013.00.18.diffs.stats2

dew2m          -0.74  3.76  5.17  5.12     911  wrfv371gfsotissnow00d3.20151013.00.18.diffs.stats2
dew2m          -2.11  4.18  5.59  5.18     911  wrfv371gfsotissnow06d3.20151013.00.18.diffs.stats2
dew2m          -2.73  4.54  5.87  5.20     911  wrfv371gfsotissnow12d3.20151013.00.18.diffs.stats2

slp            -0.58  1.30  2.89  2.84     184  wrfv371gfsotissnow00d3.20151013.00.18.diffs.stats2
slp            -0.34  1.18  2.82  2.81     184  wrfv371gfsotissnow06d3.20151013.00.18.diffs.stats2
slp            -0.76  1.31  2.84  2.75     184  wrfv371gfsotissnow12d3.20151013.00.18.diffs.stats2





 27,21,15-hr Forecast 3 UTC (7 pm PST) for 20141108
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          6.58 71.03 88.20 88.00     928  wrfv371gfsotissnow00d3.20141108.00.27.diffs.stats2
dir10m          6.00 69.95 87.10 86.94     928  wrfv371gfsotissnow06d3.20141108.00.27.diffs.stats2
dir10m          4.45 70.05 87.06 87.00     928  wrfv371gfsotissnow12d3.20141108.00.27.diffs.stats2

wsp10m          1.19  2.88  3.75  3.56     934  wrfv371gfsotissnow00d3.20141108.00.27.diffs.stats2
wsp10m          1.16  2.80  3.69  3.51     934  wrfv371gfsotissnow06d3.20141108.00.27.diffs.stats2
wsp10m          1.07  2.75  3.65  3.49     934  wrfv371gfsotissnow12d3.20141108.00.27.diffs.stats2

t2m             1.08  4.75  5.88  5.78    1278  wrfv371gfsotissnow00d3.20141108.00.27.diffs.stats2
t2m             0.97  4.18  5.27  5.18    1278  wrfv371gfsotissnow06d3.20141108.00.27.diffs.stats2
t2m             0.87  4.69  5.84  5.77    1278  wrfv371gfsotissnow12d3.20141108.00.27.diffs.stats2

dew2m          -0.48  3.53  4.88  4.86     861  wrfv371gfsotissnow00d3.20141108.00.27.diffs.stats2
dew2m          -0.66  3.85  5.20  5.16     861  wrfv371gfsotissnow06d3.20141108.00.27.diffs.stats2
dew2m          -1.13  3.88  5.15  5.03     861  wrfv371gfsotissnow12d3.20141108.00.27.diffs.stats2

slp            -1.67  2.59  4.79  4.51     180  wrfv371gfsotissnow00d3.20141108.00.27.diffs.stats2
slp            -1.98  2.83  4.88  4.47     180  wrfv371gfsotissnow06d3.20141108.00.27.diffs.stats2
slp            -1.53  2.42  4.73  4.49     180  wrfv371gfsotissnow12d3.20141108.00.27.diffs.stats2





 27,21,15-hr Forecast 3 UTC (7 pm PST) for 20141117
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          9.88 70.40 86.94 86.42     923  wrfv371gfsotissnow00d3.20141117.00.27.diffs.stats2
dir10m         11.57 71.26 87.57 86.85     923  wrfv371gfsotissnow06d3.20141117.00.27.diffs.stats2
dir10m          7.49 71.10 87.81 87.54     923  wrfv371gfsotissnow12d3.20141117.00.27.diffs.stats2

wsp10m          2.04  3.37  4.37  3.87     931  wrfv371gfsotissnow00d3.20141117.00.27.diffs.stats2
wsp10m          2.18  3.48  4.56  4.00     931  wrfv371gfsotissnow06d3.20141117.00.27.diffs.stats2
wsp10m          2.21  3.45  4.52  3.94     931  wrfv371gfsotissnow12d3.20141117.00.27.diffs.stats2

t2m             1.96  6.42  7.98  7.74    1297  wrfv371gfsotissnow00d3.20141117.00.27.diffs.stats2
t2m             1.85  5.82  7.28  7.04    1297  wrfv371gfsotissnow06d3.20141117.00.27.diffs.stats2
t2m             1.26  6.17  7.73  7.63    1297  wrfv371gfsotissnow12d3.20141117.00.27.diffs.stats2

dew2m          -4.89  7.13  8.85  7.38     869  wrfv371gfsotissnow00d3.20141117.00.27.diffs.stats2
dew2m          -5.59  7.75  9.49  7.68     869  wrfv371gfsotissnow06d3.20141117.00.27.diffs.stats2
dew2m          -6.61  8.41 10.12  7.67     869  wrfv371gfsotissnow12d3.20141117.00.27.diffs.stats2

slp            -4.66  5.10  6.56  4.64     178  wrfv371gfsotissnow00d3.20141117.00.27.diffs.stats2
slp            -4.51  4.96  6.38  4.53     178  wrfv371gfsotissnow06d3.20141117.00.27.diffs.stats2
slp            -3.62  4.10  5.83  4.59     178  wrfv371gfsotissnow12d3.20141117.00.27.diffs.stats2





 27,21,15-hr Forecast 3 UTC (7 pm PST) for 20141226
Field            ME   MAE   RMS   STDEV  COUNT  Case

dir10m          9.51 66.02 83.14 82.64     877  wrfv371gfsotissnow00d3.20141226.00.27.diffs.stats2
dir10m          5.60 65.05 82.91 82.76     877  wrfv371gfsotissnow06d3.20141226.00.27.diffs.stats2
dir10m         10.77 65.82 83.95 83.31     877  wrfv371gfsotissnow12d3.20141226.00.27.diffs.stats2

wsp10m          2.10  3.03  3.81  3.18     884  wrfv371gfsotissnow00d3.20141226.00.27.diffs.stats2
wsp10m          1.99  3.04  3.81  3.25     884  wrfv371gfsotissnow06d3.20141226.00.27.diffs.stats2
wsp10m          1.64  2.83  3.63  3.24     884  wrfv371gfsotissnow12d3.20141226.00.27.diffs.stats2

t2m            -3.58  4.89  6.08  4.92    1216  wrfv371gfsotissnow00d3.20141226.00.27.diffs.stats2
