WRF-GFS 36 km Domain
Initialized 2025050712 UTC
5 am PDT Wed 7 May 2025
Product | Loop By Type | Forecast Hour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36km Surface |
SLP, 10 m winds, and temp | 72 | |||||||||||||||||||||||||||||||||
925 mb temperature, winds | 72 | ||||||||||||||||||||||||||||||||||
Thickness 1000-500 mb | 72 | ||||||||||||||||||||||||||||||||||
CAPE (Convective available potential energy) | 72 | ||||||||||||||||||||||||||||||||||
Temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) temperature bias | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature bias | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Solar radiation | 72 | ||||||||||||||||||||||||||||||||||
36km 850 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
36km 700 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
Vertical Velocity, winds | 72 | ||||||||||||||||||||||||||||||||||
36km 500 mb |
Temp, winds, heights | 72 |