WRF-GFS 36 km Domain
Initialized 2025050712 UTC
5 am PDT Wed 7 May 2025
Product | Loop By Type | Forecast Hour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36km Surface |
SLP, 10 m winds, and temp | 72 | |||||||||||||||||||||||||||||||||
925 mb temperature, winds | 72 | ||||||||||||||||||||||||||||||||||
Thickness 1000-500 mb | 72 | ||||||||||||||||||||||||||||||||||
CAPE (Convective available potential energy) | 72 | ||||||||||||||||||||||||||||||||||
Temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) temperature bias | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature bias | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Solar radiation | 72 | ||||||||||||||||||||||||||||||||||
36km 850 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
36km 700 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
Vertical Velocity, winds | 72 | ||||||||||||||||||||||||||||||||||
36km 500 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
Absolute Vorticity, heights | 72 | ||||||||||||||||||||||||||||||||||
Vertical Velocity, winds | 72 | ||||||||||||||||||||||||||||||||||
36km 300 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Isotachs | 72 | ||||||||||||||||||||||||||||||||||
36km Precip |
1-hour precipitation | 72 | |||||||||||||||||||||||||||||||||
3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
72-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
Precipitable Water | 72 | ||||||||||||||||||||||||||||||||||
Integrated water vapor transport | 72 | ||||||||||||||||||||||||||||||||||
36km Radar Reflectivity versus Composite Reflectivity |
Radar Reflectivity | 72 | |||||||||||||||||||||||||||||||||
Composite Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
36km Cloud |
High Cloud Water (> 20K ft) | 72 | |||||||||||||||||||||||||||||||||
Mid Cloud Water (10K-20K ft) | 72 | ||||||||||||||||||||||||||||||||||
Low Cloud Water (3K-10K ft) | 72 | ||||||||||||||||||||||||||||||||||
Lowest Cloud Water (sfc - 3K ft) | 72 | ||||||||||||||||||||||||||||||||||
Column-integrated cloud water | 72 | ||||||||||||||||||||||||||||||||||
Outgoing Longwave Radiation (similar to IR satellite) | 72 | ||||||||||||||||||||||||||||||||||
36km Snow Snowfall versus Model Snowfall |
Snow Cover | 72 | |||||||||||||||||||||||||||||||||
Water-equivalent Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Freezing level ASL | 72 | ||||||||||||||||||||||||||||||||||
Terrain-Masked Freezing level ASL | 72 | ||||||||||||||||||||||||||||||||||
3-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
24-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
Accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
36km Cross Sections Map of 36km Cross Section Locations |
Total Cloud Mixing Ratio | 72 | |||||||||||||||||||||||||||||||||
Cloud Ice Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Total Precip Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Rain Water Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Snow Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Graupel Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Wind Speed: E.Pac - Sea-Tac - Montana | 72 |
WRF-GFS 12 km Domain
Initialized 2025050712 UTC
5 am PDT Wed 7 May 2025
Product | Loop By Type | Forecast Hour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12km Surface |
SLP, 10 m winds, and temp | 72 | |||||||||||||||||||||||||||||||||
Western WA SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
925 mb temperature, winds | 72 | ||||||||||||||||||||||||||||||||||
Thickness 1000-500 mb | 72 | ||||||||||||||||||||||||||||||||||
CAPE (Convective available potential energy) | 72 | ||||||||||||||||||||||||||||||||||
Lightning NCAR General Thunder Parameter | 72 | ||||||||||||||||||||||||||||||||||
Lightning CAPE > 200 and Precip | 72 | ||||||||||||||||||||||||||||||||||
Temperature | 72 | ||||||||||||||||||||||||||||||||||
WA Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) temperature bias | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature bias | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
Western WA 10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge 10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Western WA 10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge 10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Western WA Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Western WA Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Western WA Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Relative Humidity | 72 | ||||||||||||||||||||||||||||||||||
Solar radiation | 72 | ||||||||||||||||||||||||||||||||||
12km Constant Height Western WA |
1000 ft, pressure, winds | 72 | |||||||||||||||||||||||||||||||||
12km 850 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Western WA Temp, winds, heights | 72 | ||||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
12km 700 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
Vertical Velocity, winds | 72 | ||||||||||||||||||||||||||||||||||
12km 500 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
Absolute Vorticity, heights | 72 | ||||||||||||||||||||||||||||||||||
Vertical Velocity, winds | 72 | ||||||||||||||||||||||||||||||||||
12km 300 mb |
Isotachs | 72 | |||||||||||||||||||||||||||||||||
12km Precip |
1-hour precipitation | 72 | |||||||||||||||||||||||||||||||||
WA 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
72-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA 72-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 72-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 72-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 72-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
Precipitable Water | 72 | ||||||||||||||||||||||||||||||||||
Integrated water vapor transport | 72 | ||||||||||||||||||||||||||||||||||
12km Radar Reflectivity versus Composite Reflectivity |
Radar Reflectivity | 72 | |||||||||||||||||||||||||||||||||
Composite Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
12km Cloud |
High Cloud Water (> 20K ft) | 72 | |||||||||||||||||||||||||||||||||
Mid Cloud Water (10K-20K ft) | 72 | ||||||||||||||||||||||||||||||||||
Low Cloud Water (3K-10K ft) | 72 | ||||||||||||||||||||||||||||||||||
Lowest Cloud Water (sfc - 3K ft) | 72 | ||||||||||||||||||||||||||||||||||
Column-integrated cloud water | 72 | ||||||||||||||||||||||||||||||||||
Outgoing Longwave Radiation (similar to IR satellite) | 72 | ||||||||||||||||||||||||||||||||||
12km Snow Snowfall versus Model Snowfall |
Snow Cover | 72 | |||||||||||||||||||||||||||||||||
Water-equivalent Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
WA Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
OR Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
ID Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Western WA Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
1000 ft temperature, wind and snow mixing ratio | 72 | ||||||||||||||||||||||||||||||||||
Freezing level ASL | 72 | ||||||||||||||||||||||||||||||||||
Terrain-Masked Freezing level ASL | 72 | ||||||||||||||||||||||||||||||||||
Western WA Freezing level AGL | 72 | ||||||||||||||||||||||||||||||||||
Probability of frozen precipitation | 72 | ||||||||||||||||||||||||||||||||||
Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
Western WA Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
Western Oregon Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
3-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
24-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 24-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
Accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 1000 ft temperature, wind and snow mixing ratio | 72 | ||||||||||||||||||||||||||||||||||
Western WA 925 mb Snow Mixing Ratio, temperature, winds | 72 | ||||||||||||||||||||||||||||||||||
12km Cross Sections Map of 12km Cross Section Locations |
Total Cloud Mixing Ratio | 72 | |||||||||||||||||||||||||||||||||
Cloud Ice Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Total Precip Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Rain Water Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Snow Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Graupel Mixing Ratio | 72 | ||||||||||||||||||||||||||||||||||
Wind Speed: E.Pac - Sea-Tac - Montana | 72 | ||||||||||||||||||||||||||||||||||
12km St. Helens Trajectories |
8,000 ft | 72 | 72 | 72 | 72 | 72 | |||||||||||||||||||||||||||||
Soundings |
|||||||||||||||||||||||||||||||||||
Meteograms |
|||||||||||||||||||||||||||||||||||
Time-Height Sections |
Product | Loop By Type | Forecast Hour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4km Surface |
SLP, 10 m winds, and temp | 72 | |||||||||||||||||||||||||||||||||
WA SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
OR SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
ID SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
Western WA SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge SLP, 10m winds, and temp | 72 | ||||||||||||||||||||||||||||||||||
925 mb temperature, winds | 72 | ||||||||||||||||||||||||||||||||||
Lightning NCAR General Thunder Parameter | 72 | ||||||||||||||||||||||||||||||||||
Lightning CAPE > 200 and Precip | 72 | ||||||||||||||||||||||||||||||||||
Temperature | 72 | ||||||||||||||||||||||||||||||||||
WA Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Western WA Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) temperature bias | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Bias-corrected Surface (2m) dew point temperature | 72 | ||||||||||||||||||||||||||||||||||
Surface (2m) dew point temperature bias | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
WA 10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
WA 10m Wind Speed highlighting low speeds | 72 | ||||||||||||||||||||||||||||||||||
Western WA 10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
Western WA 10m Wind Speed highlighting low speeds | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge 10m Wind Speed | 72 | ||||||||||||||||||||||||||||||||||
10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Western WA 10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge 10m Wind Gusts | 72 | ||||||||||||||||||||||||||||||||||
Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Western WA Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Gust Potential | 72 | ||||||||||||||||||||||||||||||||||
Wind Max within 250m AGL | 72 | ||||||||||||||||||||||||||||||||||
Western WA Wind Max within 250m AGL | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Wind Max within 250m AGL | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Wind Max within 250m AGL | 72 | ||||||||||||||||||||||||||||||||||
Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Western WA Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Max 10m Winds over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Western WA Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Columbia Gorge Max 10m Wind Gusts over Fcst Period | 72 | ||||||||||||||||||||||||||||||||||
Relative Humidity | 72 | ||||||||||||||||||||||||||||||||||
Solar radiation | 72 | ||||||||||||||||||||||||||||||||||
4km 850 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
WA Temp, winds, heights | 72 | ||||||||||||||||||||||||||||||||||
OR Temp, winds, heights | 72 | ||||||||||||||||||||||||||||||||||
ID Temp, winds, heights | 72 | ||||||||||||||||||||||||||||||||||
Western WA Temp, winds, heights | 72 | ||||||||||||||||||||||||||||||||||
Relative Humidity, heights | 72 | ||||||||||||||||||||||||||||||||||
4km 700 mb |
Temp, winds, heights | 72 | |||||||||||||||||||||||||||||||||
Vertical Velocity, winds | 72 | ||||||||||||||||||||||||||||||||||
4km Precip |
1-hour precipitation | 72 | |||||||||||||||||||||||||||||||||
WA 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 1-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 3-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 24-hour precipitation | 72 | ||||||||||||||||||||||||||||||||||
Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
WA Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
OR Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
ID Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
Western WA Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Accumulated precipitation | 72 | ||||||||||||||||||||||||||||||||||
4km Radar Reflectivity versus Composite Reflectivity |
Radar Reflectivity | 72 | |||||||||||||||||||||||||||||||||
WA Radar Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
Western WA Radar Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Radar Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
OR Radar Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
Composite Reflectivity | 72 | ||||||||||||||||||||||||||||||||||
4km Cloud |
High Cloud Water (> 20K ft) | 72 | |||||||||||||||||||||||||||||||||
Mid Cloud Water (10K-20K ft) | 72 | ||||||||||||||||||||||||||||||||||
Low Cloud Water (3K-10K ft) | 72 | ||||||||||||||||||||||||||||||||||
Lowest Cloud Water (sfc - 3K ft) | 72 | ||||||||||||||||||||||||||||||||||
Column-integrated cloud water | 72 | ||||||||||||||||||||||||||||||||||
Outgoing Longwave Radiation (similar to IR satellite) | 72 | ||||||||||||||||||||||||||||||||||
4km Snow Snowfall versus Model Snowfall |
Snow Cover | 72 | |||||||||||||||||||||||||||||||||
Western WA Snow Cover | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Snow Cover | 72 | ||||||||||||||||||||||||||||||||||
Water-equivalent Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
WA Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
OR Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
ID Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Western WA Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Snow Depth | 72 | ||||||||||||||||||||||||||||||||||
1000 ft temperature and wind | 72 | ||||||||||||||||||||||||||||||||||
1000 ft temperature, wind and snow mixing ratio | 72 | ||||||||||||||||||||||||||||||||||
Freezing level ASL | 72 | ||||||||||||||||||||||||||||||||||
Terrain-Masked Freezing level ASL | 72 | ||||||||||||||||||||||||||||||||||
Western WA Freezing level AGL | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Freezing level AGL | 72 | ||||||||||||||||||||||||||||||||||
Probability of frozen precipitation | 72 | ||||||||||||||||||||||||||||||||||
Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
Western WA Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
Western Oregon Precipitation Type | 72 | ||||||||||||||||||||||||||||||||||
1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
1-hour rain/snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 1-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 1-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 1-hour rain/snowfall | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 1-hour rain/snowfall | 72 | ||||||||||||||||||||||||||||||||||
3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
3-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
3-hour rain/snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 3-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 3-hour rain/snowfall | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 3-hour rain/snowfall | 72 | ||||||||||||||||||||||||||||||||||
24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
24-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA 24-hour snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA 24-hour model snowfall | 72 | ||||||||||||||||||||||||||||||||||
Accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
OR accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
ID accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
Western WA accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
Eastern WA accumulated snowfall | 72 | ||||||||||||||||||||||||||||||||||
WA Snow Mixing Ratio with topography | 72 | ||||||||||||||||||||||||||||||||||
Western WA Snow Mixing Ratio with topography | 72 | ||||||||||||||||||||||||||||||||||
cxseattle_snow Snow Mixing Ratio W - Pacific Ocean - Seattle - Spokane - E | 72 | ||||||||||||||||||||||||||||||||||
4km Cross Sections Map of 4km Cross Section Locations |
cxns N - Vacouver BC - Eugene OR - S | 72 | |||||||||||||||||||||||||||||||||
cxfraser SW - Pacific Ocean - San Juans - Fraser River - NE | 72 | ||||||||||||||||||||||||||||||||||
cxolympics SW - Taholah WA - Olympic Mts - Oak Harbor - NE | 72 | ||||||||||||||||||||||||||||||||||
cxncascades W - Anacortes - North Cascades - Colville - E | 72 | ||||||||||||||||||||||||||||||||||
cxseattle W - Pacific Ocean - Seattle - Spokane - E | 72 | ||||||||||||||||||||||||||||||||||
cxseattle_wsp Wind Speed W - Pacific Ocean - Seattle - Spokane - E | 72 | ||||||||||||||||||||||||||||||||||
cxolympia W - Hoquiam - Olympia - Missoula - E | 72 | ||||||||||||||||||||||||||||||||||
cxrainier SW - Mt. Rainier - NE | 72 | ||||||||||||||||||||||||||||||||||
cxgorge W - Pacific Ocean - Columbia River Gorge - Pendleton - E | 72 | ||||||||||||||||||||||||||||||||||
cxeugene W - Pacific Ocean - Eugene - Sawtooth Mountains - E | 72 | ||||||||||||||||||||||||||||||||||
4km St. Helens Trajectories |
8,000 ft | 72 | 72 | 72 | 72 | 72 | |||||||||||||||||||||||||||||
4km Other Trajectories More trajectories |
to SeaTac at 20 m | 72 | |||||||||||||||||||||||||||||||||
Air Quality and Fire Weather Maps |
|||||||||||||||||||||||||||||||||||
Soundings |
|||||||||||||||||||||||||||||||||||
Meteograms |
|||||||||||||||||||||||||||||||||||
Time-Height Sections |
Product | Loop By Type | Forecast Hour | |||||||||||||||||||||||||||||||||
