WRF Ensemble Member Plots
00Z Jun 14, 2018
00Z Jun 13, 2018
00Z Jun 12, 2018
00Z Jun 11, 2018
00Z Jun 10, 2018
00Z Jun 09, 2018
00Z Jun 08, 2018
00Z Jun 07, 2018
00Z Jun 06, 2018
00Z Jun 05, 2018
00Z Jun 04, 2018
00Z Jun 03, 2018
00Z Jun 02, 2018
00Z Jun 01, 2018
00Z May 31, 2018
00Z May 30, 2018
00Z May 29, 2018
00Z May 28, 2018
00Z May 27, 2018
00Z May 26, 2018
00Z May 25, 2018
00Z May 24, 2018
00Z May 23, 2018
00Z May 22, 2018
00Z May 21, 2018
00Z May 20, 2018
00Z May 19, 2018
00Z May 18, 2018
00Z May 17, 2018
00Z May 16, 2018
00Z May 15, 2018
00Z May 14, 2018
00Z May 12, 2018
00Z May 11, 2018
00Z May 10, 2018
00Z May 09, 2018
00Z May 08, 2018
00Z May 07, 2018
00Z May 06, 2018
00Z May 05, 2018
00Z May 04, 2018
00Z May 03, 2018
00Z May 02, 2018
00Z May 01, 2018
00Z Apr 30, 2018
00Z Apr 29, 2018
00Z Apr 28, 2018
00Z Apr 27, 2018
00Z Apr 26, 2018
00Z Apr 25, 2018
00Z Apr 24, 2018
00Z Apr 23, 2018
00Z Apr 22, 2018
00Z Apr 21, 2018
00Z Apr 20, 2018
00Z Apr 19, 2018
00Z Apr 18, 2018
12Z Apr 17, 2018
00Z Apr 17, 2018
00Z Apr 16, 2018
00Z Apr 15, 2018
00Z Apr 14, 2018
00Z Apr 13, 2018
00Z Apr 12, 2018
00Z Apr 11, 2018
00Z Apr 10, 2018
00Z Apr 09, 2018
00Z Apr 08, 2018
00Z Apr 07, 2018
00Z Apr 06, 2018
00Z Apr 05, 2018
00Z Apr 04, 2018
00Z Apr 03, 2018
00Z Apr 02, 2018
00Z Apr 01, 2018
00Z Mar 31, 2018
00Z Mar 30, 2018
00Z Mar 29, 2018
00Z Mar 28, 2018
00Z Mar 27, 2018
00Z Mar 26, 2018
00Z Mar 25, 2018
00Z Mar 24, 2018
00Z Mar 23, 2018
00Z Mar 22, 2018
00Z Mar 21, 2018
00Z Mar 20, 2018
00Z Mar 19, 2018
00Z Mar 18, 2018
00Z Mar 17, 2018
00Z Mar 16, 2018
00Z Mar 15, 2018
00Z Mar 14, 2018
00Z Mar 13, 2018
00Z Mar 12, 2018
00Z Mar 11, 2018
00Z Mar 10, 2018
00Z Mar 09, 2018
00Z Mar 08, 2018
00Z Mar 07, 2018
00Z Mar 06, 2018
00Z Mar 05, 2018
00Z Mar 04, 2018
00Z Mar 03, 2018
00Z Mar 02, 2018
00Z Mar 01, 2018
00Z Feb 28, 2018
00Z Feb 27, 2018
00Z Feb 26, 2018
00Z Feb 25, 2018
00Z Feb 24, 2018
00Z Feb 22, 2018
00Z Feb 20, 2018
00Z Feb 19, 2018
00Z Feb 18, 2018
00Z Feb 17, 2018
00Z Feb 16, 2018
00Z Feb 15, 2018
00Z Feb 14, 2018
00Z Feb 13, 2018
00Z Feb 12, 2018
00Z Feb 11, 2018
00Z Feb 10, 2018
00Z Feb 09, 2018
00Z Feb 08, 2018
00Z Feb 07, 2018
00Z Feb 06, 2018
00Z Feb 05, 2018
00Z Feb 04, 2018
00Z Feb 03, 2018
00Z Feb 02, 2018
00Z Feb 01, 2018
00Z Jan 31, 2018
00Z Jan 30, 2018
00Z Jan 29, 2018
00Z Jan 28, 2018
00Z Jan 27, 2018
00Z Jan 26, 2018
00Z Jan 25, 2018
00Z Jan 24, 2018
00Z Jan 23, 2018
00Z Jan 22, 2018
00Z Jan 21, 2018
00Z Jan 20, 2018
00Z Jan 19, 2018
00Z Jan 18, 2018
00Z Jan 17, 2018
00Z Jan 16, 2018
00Z Jan 15, 2018
00Z Jan 14, 2018
00Z Jan 13, 2018
00Z Jan 12, 2018
00Z Jan 11, 2018
00Z Jan 10, 2018
00Z Jan 09, 2018
00Z Jan 08, 2018
00Z Jan 07, 2018
00Z Jan 06, 2018
00Z Jan 05, 2018
00Z Jan 04, 2018
00Z Jan 03, 2018
00Z Jan 02, 2018
00Z Jan 01, 2018
00Z Dec 31, 2017
00Z Dec 30, 2017
00Z Dec 29, 2017
00Z Dec 28, 2017
00Z Dec 27, 2017
00Z Dec 26, 2017
00Z Dec 25, 2017
00Z Dec 24, 2017
00Z Dec 23, 2017
00Z Dec 22, 2017
00Z Dec 21, 2017
00Z Dec 20, 2017
00Z Dec 19, 2017
00Z Dec 18, 2017
00Z Dec 17, 2017
00Z Dec 16, 2017
00Z Dec 15, 2017
00Z Dec 14, 2017
00Z Dec 13, 2017
00Z Dec 12, 2017
00Z Dec 11, 2017
00Z Dec 10, 2017
00Z Dec 09, 2017
00Z Dec 08, 2017
00Z Dec 07, 2017
00Z Dec 06, 2017
00Z Dec 05, 2017
00Z Dec 04, 2017
00Z Dec 03, 2017
00Z Dec 02, 2017
00Z Dec 01, 2017
00Z Nov 30, 2017
00Z Nov 29, 2017
00Z Nov 28, 2017
00Z Nov 27, 2017
00Z Nov 26, 2017
00Z Nov 25, 2017
00Z Nov 24, 2017
00Z Nov 23, 2017
00Z Nov 22, 2017
00Z Nov 21, 2017
00Z Nov 20, 2017
00Z Nov 19, 2017
00Z Nov 18, 2017
00Z Nov 17, 2017
00Z Nov 16, 2017
00Z Nov 15, 2017
00Z Nov 14, 2017
00Z Nov 13, 2017
00Z Nov 12, 2017
00Z Nov 11, 2017
00Z Nov 10, 2017
00Z Nov 09, 2017
00Z Nov 08, 2017
00Z Nov 07, 2017
00Z Nov 06, 2017
00Z Nov 05, 2017
00Z Nov 04, 2017
00Z Nov 03, 2017
00Z Nov 02, 2017
00Z Nov 01, 2017
36-km
12-km
4-km
SLP and Surface Temperatures
1000-500 hPa Thickness
Surface Temperatures
Surface Wind Speed
Wind Speed at level 6 above the surfcae
Surface RH
3-hr Precip
3-hr Rain/Snow
24-hr Precip
24-hr Snowfall
OLR
CAPE
Freezing Level
Freezing Level, Terrain-masked
PBL Height
Ventilation Index
850mb Temp, Heights, Winds
500 mb Height Mean and Spread
925 mb Temperature Mean and Spread
All Hours
Hour 0
Hour 3
Hour 6
Hour 9
Hour 12
Hour 15
Hour 18
Hour 21
Hour 24
Hour 27
Hour 30
Hour 33
Hour 36
Hour 39
Hour 42
Hour 45
Hour 48
Hour 51
Hour 54
Hour 57
Hour 60
Hour 63
Hour 66
Hour 69
Hour 72
All Members
MEAN
CMCG
GASP
GEFS01
GEFS02
GEFS03
GEFS04
GEFS05
GEFS06
GEFS07
GEFS08
GEFS09
GEFS10
JMA
NGPS
TCWB
UKMO
Return to Main Page
Select a specific member to loop all hours for just that member. Mouse over member names or use arrow keys, dash and equals, or comma and period to advance frames.
mean
cmcg
gefs01
gefs02
gefs03
gefs04
gefs05
gefs06
gefs07
gefs08
gefs09
gefs10
jmag2
ngps
tcwb
ukmo
❮
❯